The top 12 abstract submitters of 10-min speech competition
2014 Plant Science Annual Meeting&Symposium
Innovation Plant Science and Biotechnology
10-min speech competition |
Presenters are required to be at presentation venue before 12:50 on Dec 14 |
No. | Time | Name | Title |
1 | 13:00~13:10 | 林哲生 | Agrobacterium tumefaciens type VI secretion and antibacterial activity are regulated by both phosphorylation-dependent and phosphorylation-independent posttranslational mechanisms |
2 | 13:10~13:20 | 秦丹筑 | The mechanism of high-temperature induced flowering in Oncidium orchid |
3 | 13:20~13:30 | 陳冠宏 | Light activates TOR-RPS6 pathway for translational enhancement in photomorphogenic Arabidopsis |
4 | 13:30~13:40 | 張瓊云 | Genome-wide analysis of heat-sensitive alternative splicing in Physcomitrella patens |
5 | 13:40~13:50 | 蔡皇龍 | HUA ENHANCER 1 is involved in post-transcriptional regulation of positive and negative regulators in Arabidopsis photomorphogenesis |
6 | 13:50~14:00 | 郭惠芬 | Arabidopsis inositol pentakisphosphate 2-kinase, AtIPK1, is required for growth and modulates phosphate homeostasis at the transcriptional level |
14:00~14:10 休息 Break |
7 | 14:10~14:20 | 林孟淳 | Unveiling the regulation and functions of microRNAs in photomorphogenic Arabidopsis seedlings |
8 | 14:20~14:30 | 林倩如 | SnRK1A-interacting Negative Regulators Modulate the Nutrient Starvation Signaling Sensor SnRK1 in Source-Sink Communication in Cereal Seedlings under Abiotic Stress |
9 | 14:30~14:40 | 黃文郁 | AtYAK1 gates the light-regulated pollen development in Arabidopsis |
10 | 14:40~14:50 | 蔡昆縉 | Dual regulation of glutamate dehydrogenase in response to low oxygen stress in Arabidopsis |
11 | 14:50~15:00 | Devanand Bondage | VgrG specifically regulates the secretion and antibacterial activity of the type VI DNase effector for Agrobacterium competitive advantage in planta |
12 | 15:00~15:10 | 林振祥 | Interaction of small RNA-8105 and the Intron of IbMYB1 RNA Regulates IbMYB1 Family Genes through Secondary siRNAs and DNA Methylation after Wounding |
Prepare for the 2nd stage 10-min speech competition
Each presentation in the Oral Presentation Competition must be delivered
in English.
Please ready for your slides and deliver the electronic file to TSPB office by E-mail (
tspbtw@gmail.com)
before on December 9, 2014.
You will present your speech
by 1:00 p.m.-3:30 p.m. on Sunday, December 14, 2014. When delivered, the speech should be between
7 minutes and audience will have
3 minutes to ask questions.
Judging and Scoring Criteria
The Presentations will be judged in three categories;
Delivery and Effectiveness 50%, Content 40%, and
Discussion 10%.
Awards and Recognition
Judges will select First, Second and Third Place winners based on the criteria specified in the competition score sheet.
2014 Plant Biology 10 min-English Speech Competition Award |
First | Second | Third | All 2nd stage participants |
1 | 1 | 2 | 12 |
NT$5,000 | NT$3,000 | NT$2,000 | Certification |
TOP
TOP